Skis de 149 cm
201 fiches techniques, saisons 2020-2021 à 2022-2023.
Page 2 sur 3
Suite de la liste : modèles 101 à 200 sur 201.
| Modèle | Saison | Gamme | Niveau | Cotes (mm) | Rayon (m) |
|---|---|---|---|---|---|
| Elan Ibex 84 Carbon 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 120-84-105 | 18,5 |
| Elan SLX 2022 | 2021-2022 | piste performance | avancé à expert | 121-68-104 | 12,8 |
| Faction Candide 2.0 Jr 2022 | 2021-2022 | freeride et all-mountain | avancé à expert | 127-96-123 | 12 |
| Faction Prodigy 2.0 Jr 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 139-149-159 | 12 |
| Head Kore 85 W 2022 | 2021-2022 | piste polyvalent | intermédiaire | 127-85-108 | 14,8 |
| Head Kore 91 W 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 130-91-113 | 14,7 |
| Head Kore Team 2022 | 2021-2022 | all-mountain | intermédiaire | 122-85-105 | 10,9 |
| Head Supershape e-Magnum SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 129-72-? | 13,1 |
| Head V-Shape V2 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 129-70-108 | 12,4 |
| Head V-Shape V4 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 132-73-113 | 12,5 |
| Head V-Shape V4 XL 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 135-84-116 | 14,5 |
| Head V-Shape V6 2022 | 2021-2022 | piste accessible | intermédiaire | 132-78-113 | 13,5 |
| Head V-Shape V8 SW 2022 | 2021-2022 | piste accessible | intermédiaire | 130-75-112 | 13,2 |
| Head WC Rebels iShape Pro 2022 | 2021-2022 | piste performance | avancé | 128-70-108 | 13,4 |
| K2 Disruption 76 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 126-76-110 | 14,4 |
| K2 Disruption Alliance 75 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 125-75-109 | 11,8 |
| K2 Disruption Alliance 76 2022 | 2021-2022 | piste accessible | intermédiaire à avancé | 126-76-110 | 11,8 |
| K2 Dreamweaver 2022 | 2021-2022 | freestyle | intermédiaire à avancé | 102-75-96 | 9,5 |
| K2 Midnight 2022 | 2021-2022 | freestyle | intermédiaire à avancé | 116-88-110 | 17 |
| K2 Minbender Jr 2022 | 2021-2022 | freeride et all-mountain | intermédiaire à avancé | 110-84-98 | 12 |
| K2 Mindbender 85 Alliance 2022 | 2021-2022 | freeride et all-mountain | débutant à intermédiaire | 130-85-113 | 12,1 |
| K2 Mindbender 88 Ti Alliance 2022 | 2021-2022 | freeride et all-mountain | avancé à expert | 125-88-112 | 14,8 |
| K2 Mindbender 90 C Alliance 2022 | 2021-2022 | freeride et all-mountain | intermédiaire à avancé | 127-90-113 | 14,5 |
| K2 Missy 2022 | 2021-2022 | freestyle | intermédiaire | 97-72-93 | 8 |
| K2 Poacher Jr 2022 | 2021-2022 | freestyle | intermédiaire à avancé | 102-75-96 | 9,5 |
| K2 Reckoner 92 2022 | 2021-2022 | freestyle | intermédiaire | 124-92-114 | 16,9 |
| K2 Reckoner 92 Alliance 2022 | 2021-2022 | freestyle | intermédiaire | 124-92-114 | 14,6 |
| K2 Sight 2022 | 2021-2022 | freestyle | intermédiaire à avancé | 116-88-110 | 19,5 |
| Kästle PX 66 2022 | 2021-2022 | piste performance | avancé | 117-66-98 | 13,8 |
| Line Tom Wallisch Shorty 2022 | 2021-2022 | freestyle | débutant à intermédiaire | 97-72-93 | 12 |
| Nordica Soul Rider 84 2022 | 2021-2022 | freestyle | débutant à intermédiaire | 120-84-109 | 16,5 |
| Rossignol Experience 86 Basalt Konect 2022 | 2021-2022 | piste polyvalent | avancé | 132-86-120 | 16 |
| Rossignol Hero Athlete SL Pro (R21 Pro) 2022 | 2021-2022 | course (slalom) | expert | 115-65-100 | 11 |
| Rossignol Nova 6 2022 | 2021-2022 | piste accessible | intermédiaire | 126-74-110 | 12 |
| Rossignol Nova 8 Ca 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 126-74-110 | 12 |
| Rossignol React 6 Compact 2022 | 2021-2022 | piste accessible | intermédiaire à avancé | 126-73-110 | 14 |
| Salomon S/Force Fever 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 126-60-109 | 13 |
| Salomon S/Force FX 76 2022 | 2021-2022 | piste polyvalent | intermédiaire | 128-76-108 | 15 |
| Salomon S/Force FX 80 2022 | 2021-2022 | piste polyvalent | intermédiaire | 127-80-110 | 16 |
| Salomon S/Force Ti 76 2022 | 2021-2022 | piste polyvalent | avancé | 128-76-108 | 15 |
| Salomon S/Force Ti 76 Pro 2022 | 2021-2022 | piste polyvalent | avancé | 128-76-108 | 15 |
| Salomon S/Force Ti 76 Sport 2022 | 2021-2022 | piste polyvalent | avancé | 128-76-108 | 15 |
| Stöckli Laser CX 2022 | 2021-2022 | piste performance | avancé à expert | 122-69-101 | 14,1 |
| Stöckli Laser SC 2022 | 2021-2022 | piste performance | avancé à expert | 123-72-104 | 14,9 |
| Stöckli Laser SC Orea 2022 | 2021-2022 | piste performance | avancé à expert | 123-72-104 | 14,9 |
| Stöckli Laser SX 2022 | 2021-2022 | piste performance | avancé à expert | 119-70-99 | 16 |
| Stöckli Nela 80 2022 | 2021-2022 | piste polyvalent | avancé | 121-80-106 | 14 |
| Völkl Flair 79 2022 | 2021-2022 | piste polyvalent | intermédiaire à avancé | 129-79-109 | 14,1 |
| Völkl Kenja 88 2022 | 2021-2022 | all-mountain | avancé à expert | 129-88-111 | 15 |
| Völkl Rise Above 88 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 131-88-111 | 25-15-22 |
| Völkl Rise Above 88 W 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 131-88-111 | 25-15-22 |
| Völkl Rise Up 82 W 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 125-82-105 | 26-15-22 |
| Völkl Secret 96 2022 | 2021-2022 | freeride et all-mountain | avancé à expert | 135-96-119 | 25-14-20 |
| Wedze Boost 500 W 2022 | 2021-2022 | piste polyvalent | intermédiaire | 126-74-111 | 12,8 |
| Wedze Boost 580 W 2022 | 2021-2022 | piste polyvalent | intermédiaire | 126-74-110 | 13 |
| Aluflex Versatile 2021 | 2020-2021 | piste polyvalent | avancé à expert | 124-79,5-108 | 15 |
| Armada ARV 84 2021 | 2020-2021 | all-mountain | débutant à intermédiaire | 120-84-109 | 17,5 |
| Armada ARW 84 2021 | 2020-2021 | all-mountain | débutant à intermédiaire | 120-84-109 | 15,5 |
| Atomic Backland 78 2021 | 2020-2021 | randonnée polyvalent | intermédiaire à avancé | 112-79-101 | 17,5 |
| Atomic Backland 78 UL 2021 | 2020-2021 | randonnée polyvalent | avancé à expert | 112-79-101 | 17,5 |
| Atomic Backland 78 W 2021 | 2020-2021 | randonnée polyvalent | débutant à intermédiaire | 110-79-99 | 13,6 |
| Atomic Backland 80 SL 2021 | 2020-2021 | randonnée polyvalent | intermédiaire | 112-79-101 | 17,5 |
| Atomic Cloud 7 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 108,5-71-98 | 14,9 |
| Atomic Redster S7 2021 | 2020-2021 | course (slalom) | avancé à expert | 118,5-79-100 | 13,4 |
| Atomic Savor 5 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 104,5-72-94 | 20 |
| Atomic Savor 6 2021 | 2020-2021 | piste accessible | intermédiaire | 104,5-72-94 | 20 |
| Atomic Savor 7 2021 | 2020-2021 | piste accessible | intermédiaire | 104,5-72-94 | 20 |
| Atomic Vantage 77 Ti W 2021 | 2020-2021 | piste polyvalent | intermédiaire | 117-77-102,5 | 14,3 |
| Atomic Vantage 86 C W 2021 | 2020-2021 | all-mountain | intermédiaire | 120-86-103,5 | 16,1 |
| Black Crows Camox Jr 2021 | 2020-2021 | freestyle backcountry | intermédiaire | 118-90-106 | 16 |
| Black Crows Camox Jr Birdie 2021 | 2020-2021 | freestyle backcountry | intermédiaire | 118-90-106 | 16 |
| Black Crows Captis Birdie 2021 | 2020-2021 | freestyle | intermédiaire | 118-90-106 | 17 |
| Dynafit Seven Summits+ 2021 | 2020-2021 | randonnée polyvalent | débutant à intermédiaire | 114-84-103 | 18,5 |
| Dynastar Speed Omeglass Team SL R21 Pro 2021 | 2020-2021 | course (slalom) | expert | 114-65-99 | 10 |
| Elan Ibex 84 2021 | 2020-2021 | randonnée polyvalent | intermédiaire | 120-84-105 | 18,5 |
| Elan Ibex 84 Carbon 2021 | 2020-2021 | randonnée polyvalent | intermédiaire à avancé | 120-84-105 | 18,5 |
| Elan Ibex 84 Carbon W 2021 | 2020-2021 | randonnée polyvalent | intermédiaire à avancé | 120-84-105 | 18,5 |
| Elan Ibex 84 Carbon XLT 2021 | 2020-2021 | randonnée polyvalent | avancé à expert | 120-84-105 | 18,5 |
| Fiberflex Versatile 2021 | 2020-2021 | piste polyvalent | avancé à expert | 124-79,5-108 | 15 |
| Head Supershape e-Magnum SW SF-PR 2021 | 2020-2021 | piste performance | intermédiaire à avancé | 129-72-11 | 13,1 |
| Head V-Shape V2 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 129-70-108 | 12,4 |
| Head V-Shape V4 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 132-73-113 | 12,5 |
| Head V-Shape V4 XL 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 135-84-116 | 14,5 |
| Head V-Shape V6 2021 | 2020-2021 | piste polyvalent | intermédiaire | 132-78-113 | 13,5 |
| Head V-Shape V8 SW 2021 | 2020-2021 | piste polyvalent | intermédiaire | 130-75-112 | 13,2 |
| Head WC Rebels iShape Pro 2021 | 2020-2021 | piste performance | avancé | 128-70-108 | 13,4 |
| K2 Anthem 75 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 115-75-106 | 12,5 |
| K2 Anthem 76 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 122-76-103 | 14 |
| K2 Anthem 76 X 2021 | 2020-2021 | piste accessible | intermédiaire à avancé | 122-76-103 | 14 |
| K2 Disruption 76 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 126-76-110 | 14,4 |
| K2 Dreamweaver 2021 | 2020-2021 | freestyle | intermédiaire à avancé | 102-75-96 | 10 |
| K2 Empress 2021 | 2020-2021 | freestyle | débutant à intermédiaire | 111-86-106 | 16 |
| K2 Juvy 2021 | 2020-2021 | freestyle | intermédiaire | 97-72-93 | 8 |
| K2 Mindbender 85 Alliance 2021 | 2020-2021 | freeride et all-mountain | débutant à intermédiaire | 130-85-113 | 12,1 |
| K2 Mindbender 88 Ti Alliance 2021 | 2020-2021 | freeride et all-mountain | avancé à expert | 125-88-112 | 14,7 |
| K2 Mindbender 90 C Alliance 2021 | 2020-2021 | freeride et all-mountain | intermédiaire à avancé | 127-90-113 | 14,5 |
| K2 Mindbender Jr 2021 | 2020-2021 | freeride et all-mountain | intermédiaire à avancé | 110-84-98 | 12 |
| K2 MissConduct 2021 | 2020-2021 | freestyle | intermédiaire à avancé | 116-88-110 | 17 |
| K2 Missy 2021 | 2020-2021 | freestyle | intermédiaire | 97-72-93 | 8 |
| K2 Poacher Jr 2021 | 2020-2021 | freestyle | intermédiaire à avancé | 102-75-96 | 10 |
