Skis de 110 cm
93 fiches techniques, saisons 2020-2021 à 2022-2023.
Parmi les skis par taille, la longueur de 110 cm concerne surtout les juniors et les adultes de petit gabarit. Repère courant : un ski qui arrive à hauteur du menton, soit pour 110 cm un skieur d’environ 1,22 m à 1,30 m, reste facile à tourner pour progresser.
93 modèles y figurent (saisons 2020-2021 à 2022-2023) ; les marques les plus représentées sont Atomic, Fischer et Dynastar, et les catégories dominantes piste accessible, piste performance et piste polyvalent.
Notre guide pour choisir la longueur de ses skis complète utilement cette liste.
| Modèle | Saison | Gamme | Niveau | Cotes (mm) | Rayon (m) |
|---|---|---|---|---|---|
| Atomic Backland Girl II 2023 | 2022-2023 | all-mountain | intermédiaire à avancé | 112-80-104 | 7,8 |
| Atomic Bent Jr 2023 | 2022-2023 | freestyle backcountry | intermédiaire à avancé | 112-80-104 | 7,8 |
| Atomic Maven Girl (100-120) 2023 | 2022-2023 | piste polyvalent | intermédiaire à avancé | 105-67-86 | 8 |
| Atomic Maverick Jr (100-120) 2023 | 2022-2023 | piste polyvalent | intermédiaire à avancé | 105-67-86 | 8 |
| Atomic Redster J2 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 109-68-90 | 10,5 |
| Blizzard Brahma Jr 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-67-93 | 7 |
| Blizzard Firebird Comp Jr 2023 | 2022-2023 | piste performance | expert | 111-69-91 | 9 |
| Blizzard Firebird Jr (110-140) 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 106-67-95 | 10 |
| Dynastar Lemon Girl 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 106-74-98 | 11 |
| Dynastar M-Menace Team 2023 | 2022-2023 | piste accessible | intermédiaire | 106-74-98 | 11 |
| Dynastar Team Comp Kid 4 2023 | 2022-2023 | piste accessible | débutant | 111-67-97 | 9 |
| Dynastar Team Comp Xpress Jr 2023 | 2022-2023 | piste accessible | intermédiaire | 111-67-97 | 9 |
| Dynastar Team Speed Kid 4 2023 | 2022-2023 | piste accessible | débutant | 106-74-98 | 10 |
| Dynastar Team Speed Xpress Jr 2023 | 2022-2023 | piste accessible | intermédiaire | 106-74-98 | 10 |
| Elan Jett 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 101-69-90 | 7 |
| Elan Starr 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 101-69-90 | 7 |
| Fischer Ranger Jr (70-120) 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-68-86 | 10 |
| Fischer RC4 Race Jr (70-120) 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-68-86 | 10 |
| Fischer RC4 The Curv Pro 2023 | 2022-2023 | piste performance | intermédiaire | 110-68-95 | 11 |
| Fischer The Curv Jr (70-120) 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-68-86 | 10 |
| Head Supershape 2023 | 2022-2023 | piste polyvalent | débutant à intermédiaire | 123-70-101 | 9,7 |
| Head WC e-Race Team 2023 | 2022-2023 | piste performance | intermédiaire | 111-67-95 | 10,8 |
| Kästle RX 12 Jr 2023 | 2022-2023 | piste performance | intermédiaire à avancé | 102-67-90 | 9 |
| Nordica Dobermann Combi Pro S FDT 2023 | 2022-2023 | piste performance | intermédiaire à avancé | 111-69-91 | 9 |
| Nordica Team AM FDT 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-67-93 | 6 |
| Nordica Team G FDT 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 104-67-93 | 6 |
| Nordica Team Jr FDT 2023 | 2022-2023 | piste accessible | intermédiaire | 106-67-95 | 7 |
| Rossignol Experience Pro Kid X 2023 | 2022-2023 | piste polyvalent | débutant à intermédiaire | 108-76-100 | 11 |
| Rossignol Experience Pro W Kid X 2023 | 2022-2023 | piste polyvalent | débutant à intermédiaire | 108-76-100 | 11 |
| Rossignol Hero Jr Kid X 2023 | 2022-2023 | piste performance | intermédiaire | 108-67-94 | 10 |
| Rossignol Hero Jr MultiEvent 2023 | 2022-2023 | piste performance | avancé | 111-67-94 | 9 |
| Rossignol Hero Jr MultiEvent Kid X 2023 | 2022-2023 | piste performance | avancé | 111-67-94 | 9 |
| Salomon QST Lux Jr S 2023 | 2022-2023 | all-mountain | débutant | 105-67-86 | 8 |
| Salomon QST Max Jr S 2023 | 2022-2023 | all-mountain | débutant | 105-67-86 | 8 |
| Salomon S/Race Jr S 2023 | 2022-2023 | piste performance | débutant | 105-67-86 | 8 |
| Ski Bois Tardy Croué 2023 | 2022-2023 | piste accessible | débutant à intermédiaire | 105-67-86 | 8,4 |
| Armada Bantam 2022 | 2021-2022 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Armada Kirti 2022 | 2021-2022 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Atomic Backland Girl II 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 99-78-91 | 16,2 |
| Atomic Bent Chetler Jr 2022 | 2021-2022 | freestyle backcountry | intermédiaire à avancé | 99-78-91 | 16,2 |
| Atomic Punx Jr 2022 | 2021-2022 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Atomic Redster J2 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-86 | 8 |
| Atomic Vantage Girl X 2022 | 2021-2022 | piste polyvalent | débutant à intermédiaire | 105-67-86 | 8 |
| Atomic Vantage Jr 2022 | 2021-2022 | piste polyvalent | débutant à intermédiaire | 105-67-86 | 8 |
| Dynastar Legend Girl Kid X 2022 | 2021-2022 | piste accessible | débutant | 108-74-100 | 11 |
| Dynastar M-Menace Team Kid X 2022 | 2021-2022 | piste accessible | débutant | 106-74-98 | 11 |
| Dynastar Team Comp 2022 | 2021-2022 | piste accessible | intermédiaire | 111-67-97 | 9 |
| Dynastar Team Speed Kid X 2022 | 2021-2022 | piste accessible | débutant | 108-67-94 | 10 |
| Fischer Ranger FR Jr (70-120) 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-93 | 8,5 |
| Fischer RC4 Race Jr (70-120) 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 108-69-89 | 9 |
| Fischer RC4 The Curv Pro 2022 | 2021-2022 | piste performance | intermédiaire | 116-71-102 | 10,5 |
| Fischer RC4 The Curv Pro W 2022 | 2021-2022 | piste performance | intermédiaire | 116-71-102 | 10,5 |
| Fischer The Curv Jr (70-120) 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-93 | 8,5 |
| Head WC iRace Team JRS 2022 | 2021-2022 | piste performance | intermédiaire | 111-67-95 | 10,8 |
| Kästle RX 12 Jr 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 102-67-90 | 9 |
| Nordica Dobermann Combi Pro S FDT 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 111-69-91 | 9 |
| Nordica Navigator Team FDT 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 106-67-95 | 8 |
| Nordica Team J FDT 2022 | 2021-2022 | piste accessible | intermédiaire | 106-67-95 | 7 |
| Nordica Team J R FDT 2022 | 2021-2022 | piste accessible | intermédiaire à avancé | 106-67-95 | 8 |
| Rossignol Experience Pro Kid X 2022 | 2021-2022 | piste polyvalent | débutant à intermédiaire | 107-76-99 | 11 |
| Rossignol Experience Pro W Kid X 2022 | 2021-2022 | piste polyvalent | débutant à intermédiaire | 107-76-99 | 11 |
| Rossignol Hero Jr Kid X 2022 | 2021-2022 | piste performance | intermédiaire | 108-67-94 | 10 |
| Rossignol Hero Jr MultiEvent 2022 | 2021-2022 | piste performance | avancé | 111-67-94 | 11,5 |
| Rossignol Hero Jr MultiEvent Kid X 2022 | 2021-2022 | piste performance | avancé | 111-67-94 | 11,5 |
| Salomon QST Lux Jr S 2022 | 2021-2022 | all-mountain | débutant | – | 8 |
| Salomon QST Max Jr S 2022 | 2021-2022 | all-mountain | débutant | 105-67-86 | 8 |
| Salomon QST Spark Jr 2022 | 2021-2022 | freestyle | intermédiaire | 106-80-98 | 16 |
| Salomon S/Force S 2022 | 2021-2022 | piste polyvalent | débutant | 105-67-86 | 8 |
| Salomon S/Race Jr S 2022 | 2021-2022 | piste performance | débutant | 108-68-89 | 9 |
| Ski Bois Tardy Croué 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-86 | 8,4 |
| Stöckli Race Team 2022 | 2021-2022 | piste performance | intermédiaire | 104-66-92 | 8 |
| Stöckli X Team 2022 | 2021-2022 | piste performance | intermédiaire | 104-66-92 | 8 |
| Völkl Chica vMotion 2022 | 2021-2022 | piste accessible | intermédiaire | 100-68-82 | 10,4 |
| Völkl Deacon Jr vMotion 2022 | 2021-2022 | piste accessible | intermédiaire | 100-68-82 | 10,4 |
| Völkl Racetiger Jr Red vMotion 2022 | 2021-2022 | piste accessible | intermédiaire | 100-68-82 | 10,4 |
| Armada Bantam 2021 | 2020-2021 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Armada Kirti 2021 | 2020-2021 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Atomic Backland Girl II 2021 | 2020-2021 | all-mountain | intermédiaire à avancé | 99-78-91 | 16,2 |
| Atomic Bent Chetler Jr 2021 | 2020-2021 | freestyle backcountry | intermédiaire à avancé | 99-78-91 | 16,2 |
| Atomic Punx Jr 2021 | 2020-2021 | freestyle | débutant à intermédiaire | 99-78-91 | 16,2 |
| Atomic Redster J2 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 105-67-86 | 8 |
| Atomic Vantage Girl X 2021 | 2020-2021 | piste polyvalent | débutant à intermédiaire | 105-67-86 | 8 |
| Dynastar Legend Girl Kid X 2021 | 2020-2021 | piste accessible | débutant | 108-74-100 | 11 |
| Dynastar Menace Team Kid X 2021 | 2020-2021 | piste accessible | débutant | 106-74-98 | 11 |
| Dynastar Team Comp 2021 | 2020-2021 | piste accessible | intermédiaire | 111-67-97 | 9 |
| Dynastar Team Speed Kid X 2021 | 2020-2021 | piste accessible | débutant | 108-67-94 | 10 |
| Fischer Europa Park 2021 | 2020-2021 | piste accessible | débutant | 98-69-80 | 9,4 |
| Fischer Ranger FR Jr 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 104-70-84 | 11,3 |
| Fischer Ranger FR Jr Black Base 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 104-70-84 | 11,3 |
| Fischer RC4 Race Jr 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 104-70-84 | 11,3 |
| Fischer RC4 The Curv Pro 2021 | 2020-2021 | piste performance | intermédiaire | 110-68-95 | 11 |
| Fischer The Curv Jr 2021 | 2020-2021 | piste accessible | débutant à intermédiaire | 104-70-84 | 11,3 |
| Head WC iRace Team 2021 | 2020-2021 | piste performance | intermédiaire | 111-67-95 | 10,8 |
