Skis : modèles 2022 (saison 2021-2022)
1289 fiches techniques, saison 2021-2022.
Page 6 sur 13
Suite de la liste : modèles 501 à 600 sur 1289.
| Modèle | Saison | Gamme | Niveau | Cotes (mm) | Rayon (m) |
|---|---|---|---|---|---|
| Fischer RC4 Worldcup SL Women 2022 | 2021-2022 | course (slalom) | expert | Normes FIS | – |
| Fischer Stunner 2022 | 2021-2022 | freestyle | intermédiaire | 104-76-105 | 8,5 |
| Fischer The Curv Jr (130-150) 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-93 | 8,5 |
| Fischer The Curv Jr (70-120) 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 105-67-93 | 8,5 |
| Fischer Transalp 82 2022 | 2021-2022 | randonnée polyvalent | débutant à intermédiaire | 119-82-105 | 15,5 |
| Fischer Transalp 82 Carbon 2022 | 2021-2022 | randonnée polyvalent | avancé | 117-81-107 | 17 |
| Fischer Transalp 82 Carbon W 2022 | 2021-2022 | – | – | – | – |
| Fischer Transalp 86 Carbon 2022 | 2021-2022 | randonnée polyvalent | avancé | 123-86-107 | 18 |
| Fischer Transalp 86 Carbon W 2022 | 2021-2022 | randonnée polyvalent | avancé | 123-86-107 | 18 |
| Fischer Transalp 90 Carbon 2022 | 2021-2022 | randonnée polyvalent | avancé | 125-89-108 | 19 |
| Fischer Transalp RC Carbon 2022 | 2021-2022 | rando race et ski-alpinisme | expert | 96-65-78 | 20,7 |
| Fischer X Treme 82 2022 | 2021-2022 | randonnée polyvalent | débutant à intermédiaire | 119-82-105 | 15,5 |
| Forest Druid 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 119-86-111 | 15 |
| Forest Druid Carbon 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 120-86-112 | 16 |
| Forest Frost 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 129-90-116 | 15 |
| Forest Frost 97 2022 | 2021-2022 | freeride et all-mountain | avancé à expert | 135-97-123 | 17 |
| Forest Frost Alpin 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 130-90-117 | 16 |
| Forest Frost Race 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 132-94-122 | 19 |
| Forest Frost Telemark 2022 | 2021-2022 | freerando | expert | 130-90-117 | 16 |
| Forest Frost Ultralight 2022 | 2021-2022 | freerando | avancé à expert | 129-90-116 | 15 |
| Forest Lotor 2022 | 2021-2022 | fat freeride | intermédiaire à avancé | 134-105-127 | 17 |
| Forest Lotor Alpin 2022 | 2021-2022 | freerando | intermédiaire à avancé | 134-105-127 | 17 |
| Forest Lotor Carbon 2022 | 2021-2022 | freerando | avancé à expert | 134-105-127 | 17 |
| Forest Orkan 2022 | 2021-2022 | big mountain | expert | 145-120-136 | 26 |
| Forest Orkan Alpin 2022 | 2021-2022 | big mountain | expert | 145-120-136 | 26 |
| Forest Orkan BC 2022 | 2021-2022 | big mountain | expert | 145-120-136 | 26 |
| Forest Orkan Swallowtail 2022 | 2021-2022 | big mountain | expert | 145-120-136 | 26 |
| Forest Perun 2022 | 2021-2022 | big mountain | avancé à expert | 143-116-135 | 21 |
| Forest Perun Alpin 2022 | 2021-2022 | big mountain | avancé à expert | 143-116-135 | 21 |
| Forest Perun Fin 2022 | 2021-2022 | big mountain | avancé à expert | 144-116-136 | 19 |
| Forest Perun Swallowtail 2022 | 2021-2022 | big mountain | avancé à expert | 144-116-136 | 19 |
| Forest Perun Telemark 2022 | 2021-2022 | big mountain | expert | 143-116-135 | 21 |
| Forest Skadi 2022 | 2021-2022 | freestyle | intermédiaire | 120-83-112 | 16 |
| Forest Vesna 2022 | 2021-2022 | piste polyvalent | débutant à intermédiaire | 123-80-106 | 15 |
| G3 FINDr 102 2022 | 2021-2022 | randonnée polyvalent | avancé | 133-102-120 | 22,6 |
| G3 FINDr 86 2022 | 2021-2022 | randonnée polyvalent | avancé | 122-86-109 | 17,1 |
| G3 FINDr 94 2022 | 2021-2022 | randonnée polyvalent | avancé | 126-94-113 | 20,7 |
| G3 ROAMr 2022 | 2021-2022 | all-mountain | avancé | 135-100-120 | 18,5 |
| G3 SEEKr 100 2022 | 2021-2022 | freerando | avancé | 132-100-120 | 18,3 |
| G3 SEEKr 110 2022 | 2021-2022 | freerando | avancé | 139-110-127 | 19,9 |
| G3 SLAYEr 114 2022 | 2021-2022 | freerando | avancé | 143-114-128 | 22,7 |
| Hagan Boost 94 2022 | 2021-2022 | freerando | avancé | 127-94-110 | 18 |
| Hagan Boost 99 2022 | 2021-2022 | freerando | avancé | 131-99-116 | 22 |
| Hagan Boost Jr 2022 | 2021-2022 | randonnée polyvalent | intermédiaire à avancé | 114-76-105 | 10,3 |
| Hagan Core 84 2022 | 2021-2022 | randonnée polyvalent | avancé | 121-84-104 | 17 |
| Hagan Core 84 Lite 2022 | 2021-2022 | randonnée polyvalent | avancé | 121-84-104 | 17 |
| Hagan Core 89 2022 | 2021-2022 | randonnée polyvalent | avancé | 127-89-108 | 16,7 |
| Hagan Pure 75 2022 | 2021-2022 | rando race et ski-alpinisme | intermédiaire | 112-75-100 | 14 |
| Hagan Pure 83 2022 | 2021-2022 | randonnée polyvalent | intermédiaire | 119-83-105 | 16,5 |
| Hagan Pure 87 2022 | 2021-2022 | randonnée polyvalent | intermédiaire | 124-87-109 | 16-18-20 |
| Hagan Ultra 65 2022 | 2021-2022 | rando race et ski-alpinisme | avancé à expert | 97-65-80 | 22-23-24 |
| Hagan Ultra 77 2022 | 2021-2022 | randonnée polyvalent | avancé | 112-76-99 | 16-18-19 |
| Hagan Ultra 82 2022 | 2021-2022 | randonnée polyvalent | avancé à expert | 117-82-102 | 18 |
| Hagan Ultra 87 2022 | 2021-2022 | randonnée polyvalent | avancé | 121-87-107 | 18 |
| Head Absolut Joy 2022 | 2021-2022 | piste accessible | intermédiaire | 131-79-109 | 13,2 |
| Head Epic Joy 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 122-65-100 | 11,5 |
| Head Kore 103 W 2022 | 2021-2022 | fat freeride | intermédiaire à avancé | 132-103-123 | 16,5 |
| Head Kore 105 2022 | 2021-2022 | fat freeride | avancé à expert | 135-105-125 | 17,8 |
| Head Kore 111 2022 | 2021-2022 | big mountain | avancé à expert | 140-111-127 | 21,1 |
| Head Kore 117 2022 | 2021-2022 | big mountain | avancé à expert | 145-117-129 | 24,6 |
| Head Kore 80 X 2022 | 2021-2022 | piste polyvalent | intermédiaire | 126-80-106 | 13,2 |
| Head Kore 85 W 2022 | 2021-2022 | piste polyvalent | intermédiaire | 127-85-108 | 14,8 |
| Head Kore 85 X 2022 | 2021-2022 | piste polyvalent | intermédiaire | 127-85-108 | 14,8 |
| Head Kore 87 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 130-87-110 | 16 |
| Head Kore 90 X 2022 | 2021-2022 | all-mountain | intermédiaire | 130-91-113 | 14,7 |
| Head Kore 91 W 2022 | 2021-2022 | all-mountain | intermédiaire à avancé | 130-91-113 | 14,7 |
| Head Kore 93 2022 | 2021-2022 | freeride et all-mountain | intermédiaire à avancé | 133-93-115 | 16,4 |
| Head Kore 97 W 2022 | 2021-2022 | freeride et all-mountain | intermédiaire à avancé | 131-97-118 | 15,3 |
| Head Kore 99 2022 | 2021-2022 | freeride et all-mountain | intermédiaire à avancé | 134-99-120 | 17 |
| Head Kore Team 2022 | 2021-2022 | all-mountain | intermédiaire | 122-85-105 | 10,9 |
| Head Oblivion 79 2022 | 2021-2022 | freestyle | intermédiaire | 112-79-106 | 19,1 |
| Head Oblivion 84 2022 | 2021-2022 | freestyle | intermédiaire | 120-84-109 | 19 |
| Head Oblivion 94 2022 | 2021-2022 | freestyle | intermédiaire à avancé | 128-94-118 | 22,8 |
| Head Power Joy SW 2022 | 2021-2022 | piste performance | avancé à expert | 122-68-102 | 12,7 |
| Head Premium SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 132-78-114 | 14 |
| Head Prestige SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 122-68-104 | 14 |
| Head Pure Joy 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 130-73-107 | 10,9 |
| Head Real Joy 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 130-73-107 | 10,9 |
| Head Super Joy 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 129-75-108 | 12,2 |
| Head Supershape e-Magnum SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 129-72-? | 13,1 |
| Head Supershape e-Original SW 2022 | 2021-2022 | piste performance | avancé | 129-66-107 | 12,1 |
| Head Supershape e-Rally SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 132-78-114 | 14 |
| Head Supershape e-Speed SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 122-68-104 | 14 |
| Head Supershape e-Titan SW 2022 | 2021-2022 | piste performance | intermédiaire à avancé | 133-84-115 | 15,7 |
| Head Supershape JRS 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 123-70-101 | 9,7 |
| Head Supershape Team Easy JRS 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 111-67-96 | 8 |
| Head Total Joy 2022 | 2021-2022 | piste polyvalent | intermédiaire à avancé | 134-85-113 | 13,8 |
| Head V-Shape V10 SW 2022 | 2021-2022 | piste polyvalent | intermédiaire | 139-85-121 | 13,6 |
| Head V-Shape V2 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 129-70-108 | 12,4 |
| Head V-Shape V4 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 132-73-113 | 12,5 |
| Head V-Shape V4 XL 2022 | 2021-2022 | piste accessible | débutant à intermédiaire | 135-84-116 | 14,5 |
| Head V-Shape V6 2022 | 2021-2022 | piste accessible | intermédiaire | 132-78-113 | 13,5 |
| Head V-Shape V8 SW 2022 | 2021-2022 | piste accessible | intermédiaire | 130-75-112 | 13,2 |
| Head WC iRace Team JRS 2022 | 2021-2022 | piste performance | intermédiaire | 111-67-95 | 10,8 |
| Head WC Rebels e-GS RD Pro SW RP WCR 14 2022 | 2021-2022 | course (géant) | expert | 104-68-89 | 27 |
| Head WC Rebels e-GS RD SW RP WCR T 2022 | 2021-2022 | course (géant) | expert | 104-65-87 | 25 |
| Head WC Rebels e-GS RD Team SW RP WCR T 2022 | 2021-2022 | course (géant) | avancé à expert | 104-64-87 | 14,2 |
| Head WC Rebels e-Race Pro SW RP WCR 14 2022 | 2021-2022 | piste performance | expert | 121-68-102 | 14,4 |
| Head WC Rebels e-Race SW RP Evo 14 2022 | 2021-2022 | piste performance | avancé à expert | 121-68-102 | 14,4 |
| Head WC Rebels e-SL RD SW RP WCR 14 2022 | 2021-2022 | course (slalom) | expert | 118-67-104 | 12,3 |
